CoachRey
May 11 2009, 12:10 PM
http://coachrey.comAnyone else see this article in the Chicago Tribune?
Female volleyball high school coaches: a spike in man's worldMany women lead boys volleyball teams, but for how much longer?
By John Keilman
Tribune reporter
May 10, 2009
Click here to find out more!
The high school gym grew humid with testosterone as two boys volleyball teams warmed up. The teens hooted, slapped hands and clubbed spikes so violent that the sound overpowered the heavy metal thundering from the public address system.
But when it was game time, the boys silently formed a pair of huddles and awaited their orders. At the center of each circle was a woman.
"Serve aggressively," commanded one of them, Lyons Township High School coach Joann Pyritz. "Identify their short blockers and hit over them. Are you with me? Yes or no?"
In any other high school sport, seeing a woman take charge of a squad of towering, hyped-up males would be striking. But it's routine in boys volleyball, a sport that serves as a unique laboratory of gender relations.
Women are head coaches at about a third of the state's boys volleyball teams, according to data from the Illinois High School Association. No other boys sport comes close to matching that level of female leadership.
The anomaly has benefits for both sides. The players often receive a more democratic and supportive style of coaching than they've gotten from men. The coaches get a chance to train athletes who tend to be more powerful but less skilled than girls and who turn volleyball into a faster, more explosive game.
Some observers question whether this arrangement could ever become widespread in other team sports, such as basketball, where males are the bulk of the athletes. And some women think their days of leading boys could be numbered, as more men take up volleyball.
For now, though, the women and boys alike seem to appreciate their unusual athletic bond -- when they notice it at all.
"There's a lot more swearing [with a male coach] but the message is the same," said Ethan Goldsmith, 18, who is coached by Sue Ellen Haak at New Trier High School.
Longtime coaches say women gained a foothold in this boys sport for one simple reason: Females make up the vast majority of volleyball competitors.
Girls usually start playing before boys, through clubs and school programs that start as early as the elementary years. At the high school level, girls' teams outnumber boys' 4 to 1 in Illinois (the disparity is 12 to 1 among NCAA programs nationwide).
That long exposure allows women to develop the well of knowledge every coach needs, and goes a long way toward winning over a male team.
"Women have so much experience, and to us, it's a new game," said Sam Thimmig, 17, who plays for Lyons Township coach Joann Pyritz.
Some women say that yawning knowledge gap prompts them to be more lenient with boys in practice. Others say they drive their boys harder because they tend to take criticism less personally than girls.
"I don't have to worry about them crying, the whole, 'You don't like me' thing," said Becky Leman, who coaches both sexes at Argo Community High School in Summit.
Still, many female coaches display a lighter touch than their male colleagues. Kathy DiGregorio, of Montini Catholic High School, has a collaborative style that leadership experts say is closely associated with women but that can be refreshing to boys reared on old-school coaching.
"I do everything through a question-and-answer-type deal: 'We did this, but how did it go wrong? What do we need to improve?' " DiGregorio said. "I think they enjoy it when they can give you feedback, because sometimes they notice things I don't."
Haak, who led New Trier to a second-place finish in the state tournament two years ago, also takes an analytical approach with her boys, but she's not averse to motivating them in ways Bear Bryant would understand.
Consider one recent practice, when she calmly but bluntly questioned her team's heart the day after a disappointing 2-1 loss.
"I thought of an analogy today," she told her players, most of whom towered above her. "Maine South was ready to fight us in Game 3. Did we fight back? No. We punched ourselves in the face."
That was followed by a caldron of competition designed to strengthen the teens' battling spirit. Scrimmage followed scrimmage. The losers ran. The winners had to cheer their teammates or run themselves.
"This is a nice team, quiet and reserved," Haak said when it was over. "I'm trying to get them feisty. I like that calmness, but they have to get a little fire, so they'll fight when we get down."
James Knight, 17, said Haak has had no trouble getting messages across.
"In the huddle she's fiery; she gets in your face if you do something wrong," he said. "She's a really good coach at getting her team fired up. I don't think any man could do a better job of that."
Such success raises the question: Why aren't more women coaching boys in other sports? Only 6 percent of all boys teams in Illinois have a female head coach, according to the IHSA, while more than half of all girls teams have a man in charge.
Kathy DeBoer, executive director of the Lexington, Ky.-based American Volleyball Coaches Association and author of a book on gender and competition, said men continue to enjoy a presumption of expertise when it comes to sports.
"Socially, there is still a traditional perception that men know more about athletics than women do," she said, "so a guy who may have some playing experience collegiately but might not have been a star has credibility coaching women. Even a woman who was a star would not have the same credibility coaching men."
Some women believe the beachhead they've established in boys volleyball eventually will disappear. They expect that males, who are taking up the sport in ever-larger numbers, will create a pool of coaching candidates so deep that women might no longer be considered for the jobs.
"I think people still tend to want to have male coaches for male teams," said Pyritz, a former three-sport athlete at Valparaiso University who has been coaching boys volleyball at her school since 1994.
That preference could be due to sports' traditional role as a male rite of passage, where boys are taught to be men. Yet Pyritz's players say what they've learned from her has been an excellent preparation for adulthood.
"We've got to be on time, dressed correctly ... and she expects us to take responsibility for what we do," said Dan LaLonde, 17. "Coach P. is just a great coach. She's a great coach no matter what."
Any thoughts?
http://coachrey.com
IL_VB_DAD
May 11 2009, 12:56 PM
Unfortunately have never had a woman coach....ever.
But I'm thinking that cream rises to the top..and a good coach is a good coach.
What's interesting in the enclosed two lists is the success level of coaches working with both sexes. doesn't seem to matter for the good coaches.
IHSA Boys Volleyball:
Most Matches Won, Career
[1.] 517, Carol Herlocker, Skokie (Niles North), 1990-2008
[2.] 413, Tony Phelps, Benton, thru 2007 (413-177-22)
[3.] 397, Brother Paul Ickes, Chicago (Brother Rice), 1993-2008 (397-172-2)
*[4.] 353, John Kasik, Oak Park (O.P.-River Forest), 1992-2005 (353-165-1)
*[5.] 347, Patty Iverson, Oak Park (O.P.-River Forest, 1990-91 (32-18); Glenview (Glenbrook (South), (315-79-10) 1992-2003 (347-97-10)
[6.] 336, Cindy Olczyk, New Lenox (Providence), 1993-2008 (336-187)
*[6.] 336, William Schreier, Wheaton (W.-Warrenville South), 1999-2008 (336-56)
[8.] 291, Tom Hubner, Wheaton (North), Addison (A.-Trail), 1994-2008 (291-107-3)
*[9.] 287, Dave Boze, Palatine (Fremd) 1991-99 (287-106)
[10.] 269, Steve Rochon, Libertyville, (thru 2007 269-215)
*[11.] 262, Joann Pyritz, LaGrange (Lyons), 1994-2005 (262-168-6)
*[12.] 261, Gary Granell, Park Ridge (Maine South), 1998-2007 (261-114)
*[13.] 254, Nancy Lill, Arlington Heights (Hersey). 1991-2003 (254-149)
[14.] 233, Dawn Murphy, New Lenox (Lincoln-Way Central) 2000-01; Frankfort (Lincoln-Way East), 2002-07 (233-65)
[15.] 224, Marci Maier, Lombard (Glenbard East), 1999-2008 (224-108 )
*[16.] 211, Susan Kentner, Bismarck (B.-Henning), 1992-2005 (211-159)
*[16.] 211, Deborah Ofcky, Northbrook (Glenbrook North), 1994-2002 (211-67)
*[18.] 206, Scott Eisenberg, Chicago (Lane), 1993-2005 (206-102)
[19.] 193, Dawn Shepherd, Hoffman Estates, 1991-2002 (193-178)
[20.] 183, Chris Cooper, Northbrook (Glenbrook North), 2003-08 (183-47)
[21.] 177, Joann Holverson, Orland Park (Sandburg), 1977-2001 (177-18)
[22.] 170, Laura Iverson, Naperville (North), 1996-2000 (170-20-2)
[23.] 163, Amy Van Eekeren, Naperville (Central), 1997-2002 (163-44)
[24.] 157, Deborah Ofcky, Northbrook (Glenbrook North), 1994-2001 (157-59)
[25.] 152, Daryl Fitts, Wheaton (W. Warrenville South), 1990-95 (152-57-1)
[26.] 149, Sue Ellen Haak, Winnetka (New Trier), 2002-07 (149-78)
[27.] 136, Kyle Reid, Buffalo Grove, 1997-2001 (136-55)
[28.] 135, Ray Butkus, Downers Grove (North), 1989-94 (135-40)
[28.] 135, George Dressen, Mundelein, 2002-07 (135-72-1)
[30.] 130, Mike Duellman, Rolling Meadows, 1991-95 (130-34)
[31.] 128, Chris Livatino, Evanston (Twp.), 1998-2002 (128-30-1)
[32.] 127, Tim Piatek, Naperville (Neuqua Valley), 2004-07 (127-87-3
[33.] 125, Kristi Hasty, West Chicago, 1995-2002 (125-149)
[34.] 120, Debbie Kirch, Winnetka (New Trier), 1993-97 (120-55)
[35.] 113, Bob Erlenbaugh, Wilmette (Loyola), 1992-95 (87-14)
[36.] 107, Wayne O'Brien, Orland Park (Sandburg), 1991-95 (107-61-1)
[37.] 103, Sue Campbell, Buffalo Grove, 1991-95 (103-53-1)
[38.] 101, Joyce Icenogle, Oak Lawn (Community), 1990-93 (101-28-2)
[39.] 99, Mike Hulett, Evanston (Twp.) 1992-95, 1997-98
[39.] 99, Leanne Ulmer, Lincolnshire (Stevenson), 1998-2000 (99-15-1)
[41.] 92, Melissa Knoll, Palos Hills (Stagg), 1995-98 (92-55)
[42.] 90, Andy Laux, Elmhurst (York), 1994-97 (90-36-4)
[43.] 89, Katherine McKinnon, Flossmoor (Homewood-F.), 1990-94 (89-51)
[44.] 86, Roger Strausberger, Naperville (North), 2004-06 (86-29)
[45.] 79, Jon Baffico, Mundelein (Carmel), 2000-03 (79-42)
[46.] 75, Terri Cohen, Elmhurst (York), 1999-2002 (75-35)
[47.] 72, Jeff Wiesman, Wheaton (W. Warrenville South), 1996-98 (72-33-3)
[48.] 69, Courtney DeBolt, Buffalo Grove, 2006 (69-32)
[49.] 66, Jim Palilonis, Chicago (St. Rita), 1999-2001 (66-37)
[50.] 65, John Leonard, Northbrook (Glenbrook North), 1991-93 (65-19)
IHSA Girls Volleyball
Most Matches Won, Career
*[1.] 961, Peg Kopec, Wheaton (St. Francis), 1974-85; 1987-2007 (961-219-2)
*[2.] 903, Helen Dulle, Springfield (Sacred Heart-Griffin), 1972-2006 (903-239-2)
*[3.] 871, Fred Rakers, Breese (Mater Dei), 1975-2006 (871-172-7)
*[4.] 829, Donna Dulle, Mt. Pulaski, 1981-2007 (829-189)
*[4.] 829, Nancy Wichgers Pedersen, Madison, Chicago (Mother McAuley), 1982-2005 (829-112)
*[6.] 815, Charles Rodman, Belleville (West), 1977-2005 (815-164-2)
*[7.] 734, Nan Airola, New Lenox (Providence), 1973-2001 (734-237)
*[8.] 711, Doug Blundy, Crystal Lake (Central), 1984-2008 (711-178)
*[9.] 689, Jean Field, Elmhurst (Immaculate Conception), 1977-2007 (689-398-7)
*[10.] 652, Jeanette Pancratz, Chicago (Resurrrection), 1980-86; Schaumburg, 1989-2007 (652-303)
*[11.] 644, Larry Sample, Jacksonville (H.S.), 1978-99; Chatham (Glenwood), 2007 (644-151)
*[12.] 626, Ric Krebs, Naperville (North), 1975-2003 (626-239-32)
[13.] 616, Teri Paul, Colchester, Sciota (West Prairie),1982-2006 (618-260-2)
*[14.] 611, Julia Hudson, Lockport (Twp.), 1980-99 (611-170-1)
[15.] 607, Rich Meyer, Camp Point (Central), Barry (B.-West Pike), 1980-2005 (607-277)
*[16.] 602, Linda Marable, Darien (Hinsdale South), 1972-2004 (602-328)
[17.] 581, Christine Trzyna, Libertyville, 1985, 1987-2007 (581-225)
*[18.] 558, Nancy Lill, Arlington Heights (Hersey), 1983-2004 (558-191-5)
*[19.] 556, Kristy Pierce, Shannon, 1982-85; Pearl City, 1986-88; Lanark (Eastland), 1989-2003 (556-118-9)
*[20.] 547, Sandy Griffin, Red Bud, 1973-78, 1981-2000 (547-263-5)
[21.] 539, Mike Wilks, Decatur (Eisenhower), Maroa (M.-Forsyth), Decatur (MacArthur), 1982-2006
*[22.] 522, Carol Schramm, Pana, 1973-2000 (522-220)
[23.] 516, Barb Redeker, Watseka, 1972-2006 (516-309)
*[24.] 514, Ellie Duax, Normal (Community), 1971-94 (489-177), Normal (Community West) 1995 (25-14), (514-191)
[24.] 514, Jim Cook, Trenton (Wesclin), 1986-92; Breese (Central), 1995-2007 (514-169-1)
*[26.] 503, Liz Osborn, Tolono (Unity), 1974-95 (503-156-1)
[27.] 496, Jan Newhausen, Byron, 1972-96 (496-155-17)
[28.] 487, Bill Starkey, Quincy (Notre Dame), 1974-95 (464-165)
[29.] 472, Mary Leach, Oak Forest, 1973-93 (427-206)
[30.] 469, Pam Allen, Wellington, 1980-81 (4-7) Williamsville, 1981-2002 (469-184)
[31.] 465, Marianne Larimer, Bement 1980-82; Arcola 1983-84; Casey (C.-Westfield), 1986-99 (465-135)
[32.] 461, Sherry Diamond, Rockton (Hononegah), 1973-97 (461-160)
[33.] 451, Debbie Klock, Kirkland (Hiawatha), 1990-94; Sycamore 1995-2007 (451-150-14)
[34.] 445, Shirley Redmond, Oak Park (O.P.-River Forest), 1978-95 (445-148)
[35.] 437, Tony Phelps, Waterloo, Ia., (Walnut Ridge) 1986-93; Benton 1998-2008 (437-187-23)
[36.] 434, Linda Oxby-Brown, Coal City, 1979-83; Albion (Edwards County) 1990-2007 (434-144)
[37.] 432, Renee Guenther, Mendota, 1975-83; Metamora, 1983-99 (432-217)
[38.] 425, Barb Jansen, Red****** (H.S.), 1979-85 (65-44); Coal City, 1986-97 (360-90), 425-134
[39.] 416, Roberta Trump, Greenfield, 1973-2005 (416-287-4)
[39.] 416, Dan Szymkowiak, Galena, 1978-84; Mundelein 1987-99 (416-225-7)
[42.] 408, Rita Placek, Princeton, 1974-95 (408-128-1)
[43.] 403, Mary O'Brien, Elgin (Larkin), 1985-2000 (403-215-13)
[44.] 402, Jo Ellen Velle, Lincoln, 1972-95 (402-188)
[44.] 402, Mary Hammersley, Raymond (Lincolnwood), 1974-94 (402-205)
[46.] 397, Tonya Kern, Shelbyville, 1979-93 (397-113)
[47.] 385, Judy Griesheim, Downers Grove (South), 1975-93 (385-201)
[48.] 382, Lori Tripp-Payne, Batavia, 1987-2008 (382-331-16)
[49.] 379, Pete Kottra, Crystal Lake (South), 1984-96 (379-90-13)
[50.] 374, David Boze, Palatine (Fremd), 1983-85, 1987-98
[51.] 364, Jennifer Hayes, Harrisburg (H.-Emden), 1995-2006 (364-91)
[52.] 361, Kathy Wuller, Belleville (Althoff), 1996-2004 (361-97)
[53.] 360, Chris Eiserman, Mundelein (H.S.) 1972-78, 81-83; Lake Forest (H.S.), 1987-98 (360-230)
[54.] 343, Ken Sutula, Palatine (H.S.), 1979-88
[54.] 343, Pam Phillips, Manteno, 1980-94 (343-122)
[56.] 339, Joanne Mutsch, Orland Park (Sandburg), 1977-90 (339-128)
[57.] 337, Don Corn, Oblong, 1977-96 (337-119)
[58.] 329, Cynthia Goebel, Newton, 1983-98 (329-139)
[58.] 329, Darla Austin, East Moline (United), 1986-2000 (329-172-8)
[60.] 327, John Tataris, Addison (A. Trail), 1983-2000 (327-277-30)
[61.] 326, Barb Walaszek, Tinley Park (Andrew), 1979-95 (326-180)
[62.] 325, Deb Kamp, Zion, Fla., 1983-85; Lansing (Illiana) 1988-99 (325-96)
[63.] 323, Diane Marsh, Breese (Central), 1975-1992 (323-98)
[64.] 322, Ron Borck, Chicago (Lane), 1979-2000 (322-113-9)
[65.] 321, Suzanne Pries, Nashville, 1977-94 (321-144-3)
[66.] 320, Jennifer Kull, Champaign (Central) 1986-89; St. Charles (East), 1997-2007 (320-107)
[67.] 319, Anita Krieger, Riverside (R.-Brookfield), 1976-89
[68.] 317, Mary Stephenitch, Mendota, 1984-95 (317-120-7)
[69.] 315, Chris Knodle, Rockford (East), 1976-95 (315-159-4)
[70.] 313, George Sherman, Elk Grove Village (E.G.) 1984-85; Park Ridge (Maine South) 1986-89; Palatine (H.S.) 1990-97 (313-187)
[70.] 313, Hannah Hsier, Winnetka (New Trier), 1996 -2006 (313-108)
[72.] 308, John Garrison, Naperville (Central), 1986-98 (308-116)
[72.] 308, Charlene Lehnen, Riverton, 1982-84 (94-6); Normal (University), 1995-2000 (175-24), (308-30)
[74.] 306, Mike Crist, Quincy (H.S.), 1989-99 (306-83-8)
[75.] 292, Stefanie Otto, Crystal Lake (Prairie Ridge), Cary (C.-Grove) 1991-92; Crystal Lake (Prairie Ridge_. 1997-2004 (292-84-2)
[76.] 279, Dave Timmerman, Streator (H.S.), 1977-97 (279-274-4)
[77.] 276, Lori Beals, Neoga, 1986-2000 (276-156)
[78.] 275, Larry Kahl, Huntley, 1991-99 (275-57-1)
[79.] 268, Jolene Crippes-Callaway, Hutsonville, 1980-2002 (268-190)
[80.] 266, Renee Guenther, Metamora, 1985-99 (266-177)
[80.] 266, Charlene Lehnen, Riverton, 1982-84 (94-6); Normal (University), 1995-99 (172-24), (26-30)
[82.] 256, Lori Trippi-Payne, Batavia, 1987-2002 (256-237-14)
[83.] 254, Daryl Fitts, Wheaton (W. Warrenville South), 1986-2000 (254-112-1)
[83.] 254, Denise Lazzeroni-Kavanaugh, Downers Grove (South), 1994-2000 (254-38)
[85.] 252, Drew Aschenbrenner, Springfield (Lutheran), 1995-2004 (252-76)
[86.] 244, Brenda McCarty, Clay City, 1988-89; Kansas 1992-98 (244-74)
[87.] 233, Bill Schrier, Wheaton (W.-Warrenville South), 2000-08 (233-70)
[88.] 221, Joann Holverson, South Holland (Thornwood), 1989-93; Orland Park (Sandburg), 1994-98 (221-122)
[89.] 216, Bob Schenk, Lincolnshire (Stevenson), 1983-90
[90.] 213, Karen Jurich, Herrin, 1995-2005
[91.] 204, Patty Iverson, Glenview (Glenbrook South), 1995-2001; Park Ridge (Maine South), 2002-03 (204-84)
[92.] 203, Johnna Franklin, Mazon (Verona-Kinsman) 1989; Minooka 1990-99 (203-155-10)
[92.] 203, Christine Scheibe, Joliet (Catholic),2000-2006 (203-60-9)