Ohio State's defeat of Penn State last weekend kept Penn State out of the top five and elevated OSU to No. 6, and Pepperdine's back to the No. 3. BYU and UCI immobile at 1 and 2.
| Rank | Team | Points | Last Week's Ranking |
|---|---|---|---|
| 1 | BYU (10) | 100 | 1 |
| 2 | UC Irvine | 88 | 2 |
| 3 | Pepperdine | 79 | 4 |
| 4 | Long Beach State | 69 | 3 |
| 5 | UCLA | 61 | 5 |
| 6 | Ohio State | 45 | 7 |
| 7 | Stanford | 39 | 8 |
| 8 | Lewis | 33 | 9 |
| 9 | Cal State Northridge | 15 | 6 |
| 10 | UC Santa Barbara | 13 | 10 |
Others Receiving Votes: Hawaii, Cal Baptist, Loyola, Penn State, Ball State
Add a Comment
You need to log in to comment on this article. No account? No problem!