| Rank | Team | Points | Last Week's Ranking |
|---|---|---|---|
| 1 | UC Irvine (10) | 100 | 1 |
| 2 | Long Beach State | 86 | 2 |
| 3 | BYU | 83 | 3 |
| 4 | Ohio State | 60 | 5 |
| 5 | Pepperdine | 59 | 4 |
| 6 | Stanford | 56 | 6 |
| 7 | UCLA | 41 | 7 |
| 8 | Cal State Northridge | 27 | 8 |
| 9 | Penn State | 18 | 9 |
| 10 | Harvard | 8 | RV |
Others Receiving Votes: Hawaii, Lewis
Add a Comment
You need to log in to comment on this article. No account? No problem!