| Rank | Team | Points | Last Week's Ranking |
|---|---|---|---|
| 1 | UC Irvine (8) | 98 | 1 |
| 2 | BYU (2) | 92 | 2 |
| 3 | Long Beach State | 69 | 3 |
| 4 | Stanford | 65 | 5 |
| 5 | Pepperdine | 53 | 7 |
| 6 | Penn State | 48 | 4 |
| 7 | Ohio State | 43 | 9 |
| 8 | Cal State Northridge | 30 | RV |
| 9 | UCLA | 21 | 6 |
| 10 | Cal Baptist | 14 | RV |
Others Receiving Votes: Hawaii, USC, Loyola-Chicago, Pacific, Ball State.
Add a Comment
You need to log in to comment on this article. No account? No problem!