| Rank | Team | Points | Last Week's Ranking |
|---|---|---|---|
| 1 | UC Irvine (6) | 94 | 2 |
| 2 | BYU (1) | 90 | 1 |
| 3 | Long Beach State (2) | 72 | 6 |
| 4 | Penn State (1) | 69 | 4 |
| 5 | Stanford | 60 | 3 |
| 6 | UCLA | 49 | 5 |
| 7 | Pepperdine | 46 | 7 |
| 8 | USC | 23 | 8 |
| 9 | Ohio State | 19 | 10 |
| 10 | Hawaii | 11 | RV |
Others Receiving Votes: Cal Baptist, Pacific, Cal State Northridge, Princeton, Ball State.
Add a Comment
You need to log in to comment on this article. No account? No problem!