| Rank | Team | Points | Last Week's Ranking |
|---|---|---|---|
| 1 | BYU (10) | 100 | 1 |
| 2 | UC Irvine | 82 | 3 |
| 3 | Stanford | 78 | 5 |
| 4 | Penn State | 75 | 4 |
| 5 | UCLA | 54 | 6 |
| 6 | Long Beach State | 46 | 8 |
| 7 | Pepperdine | 45 | 2 |
| 8 | USC | 33 | 7 |
| 9 | Cal State Northridge | 15 | 9 |
| 10 | Ohio State | 14 | RV |
Others Receiving Votes: Lewis, Pacific, UC Santa Barbara, Cal Baptist, UC San Diego, Hawaii.
Add a Comment
You need to log in to comment on this article. No account? No problem!