| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | Southern California (9) | 98 | 2 |
| 2 | UCLA (1) | 84 | 3 |
| 3 | UC Irvine | 82 | 1 |
| 4 | BYU | 74 | 4 |
| 5 | Stanford | 58 | 5 |
| 6 | Penn State | 52 | 6 |
| 7 | Pepperdine | 37 | 8 |
| 8 | Ohio | 25 | 10 |
| 9 | Lewis | 18 | 7 |
| 10 | Long Beach State | 17 | 9 |
Others Receiving Votes: Harvard, Loyola, UC San Diego
Add a Comment
You need to log in to comment on this article. No account? No problem!