| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | UC Irvine (10) | 100 | 1 |
| 2 | Southern California | 88 | 3 |
| 3 | BYU | 77 | 4 |
| 4 | UCLA | 75 | 2 |
| 5 | Stanford | 54 | 5 |
| 6 | Penn State | 45 | 6 |
| 7 | Lewis | 43 | 7 |
| 8 | Pepperdine | 36 | 8 |
| 9 | Ohio State | 18 | 9 |
| 10 | Long Beach State | 7 | 10 |
Others Receiving Votes: Hawaii, Pacific, Loyola-Chicago, Harvard, Grand Canyon
Add a Comment
You need to log in to comment on this article. No account? No problem!