| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | Stanford (6) | 94 | 3 |
| 2 | UCLA (3) | 92 | 1 |
| 3 | UC Irvine (1) | 77 | 2 |
| 4 | BYU | 70 | 4 |
| 5 | Penn State | 65 | 5 |
| 6 | Southern California | 49 | 6 |
| 7 | Lewis | 39 | 7 |
| 8 | Ohio State | 29 | 8 |
| 9 | Pepperdine | 16 | 9 |
| 10 | Long Beach State | 13 | RV |
Others Receiving Votes: Loyola, Pacific