| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | UCLA (10) | 200 | 5 |
| 2 | Illinois | 190 | 7 |
| 3 | USC | 180 | 1 |
| 4 | Texas | 165 | 2 |
| 5 | Hawaii | 154 | 3 |
| 6 | Florida State | 146 | RV |
| 7 | Pepperdine | 130 | 16 |
| 8 | Iowa State | 121 | 14 |
| 9 | Penn State | 111 | 9 |
| 10 | Florida | 105 | 17 |
| 11 | Perdue | 103 | 6 |
| 12 | Nebraska | 94 | 4 |
| 13 | Kentucky | 82 | 18 |
| 14 | Minnesota | 66 | 19 |
| 15 | Stanford | 61 | 8 |
| 16 | Northern Iowa | 52 | 11 |
| 17 | Washington | 32 | 12 |
| 18 | Ohio State | 26 | NR |
| 19 | California | 25 | 10 |
| 20 | Kansas State | 20 | NR |
Others Receiving Votes: Michigan, Tennessee, San Diego, North Carolina, Oregon, Colorado State
Originally published in February 2012