| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | BYU (6) | 96 | 5 |
| 2 | UC Irvine (3) | 89 | 4|
| 3 | UCLA | 73 | 10 |
| 4 | Stanford (1) | 71 | 6|
| 5 | Penn State | 61 | 8|
| 6 | Southern California | 47 | 2 |
| 7 | Ohio State | 36 | 1 |
| 8 | Long Beach State | 33 | 7 |
| 9 | Loyola | 20 | RV |
| 10 | Pepperdine | 12 | NR |
Others Receiving Votes: Cal State Northridge, Hawaii, Lewis
Add a Comment
You need to log in to comment on this article. No account? No problem!